SADZĪVES TEHNIKA
| Electrolux EWF 147540 W 456127 | 311.53 Ls | ||||
| Electrolux EWF 148540 W 389994 | 315.55 Ls | ||||
| Tvaika nosucejs STARKKE ORBIT TV 1000M CUB 60CM 123000075 | 320.58 Ls | ||||
| Tvaika nosucejs STARKKE PEARL 900M CUB 60CM 123000072 | 320.58 Ls | ||||
| ZANUSSI ZKG 2125 dpl621 | 322.59 Ls | ||||
| AEG LS 70840 215152 | 322.59 Ls | ||||
| Tvaika nosucejs STARKKE CUBE ISLAND 90CM 123000055 | 326.61 Ls | ||||
| Electrolux EWT 135510 W for456 | 327.61 Ls | ||||
| Samsung WF 9622SQR 889681 | 331.63 Ls | ||||
| AEG L 47030 ppr229 | 332.64 Ls | ||||
| AEG LS 72840 658728 | 332.64 Ls | ||||
| MELITTA Caffeo II Bistro 130070774 | 340.68 Ls | ||||
| AEG L 47330 rop562 | 343.69 Ls | ||||
| Electrolux EWW 126410 W nbb391 | 343.69 Ls | ||||
| Electrolux EWS 126540 W 788874 | 347.71 Ls | ||||
| AEG L 75270FL 259852 | 351.73 Ls | ||||
| Siemens HF26056 EU 130042291 | 361.78 Ls | ||||
| SAMSUNG WF-1702WSW YLE 997895 | 361.78 Ls | ||||
| Electrolux EWT 136551 W krr556 | 364.80 Ls | ||||
| Ardo WDN 1495 LW nbb392 | 368.82 Ls | ||||

